順位 | 単語 | 頻度 |
18,002 | approximation | 1,220 |
18,002 | impedance | 1,220 |
18,002 | * | 1,220 |
18,002 | midsummer | 1,220 |
18,002 | * | 1,220 |
18,002 | * | 1,220 |
18,002 | regularity | 1,220 |
18,002 | serologic | 1,220 |
18,002 | termite | 1,220 |
18,011 | parasitic | 1,219 |
18,011 | poodle | 1,219 |
18,011 | * | 1,219 |
(以下省略) |